Virtual Play: Here, you can virtually play to practice your predictions and analysis. It will boost your confidence by comparing the results with the actual lotto draw. We encourage you to use this as an exercise to help you choose good combination numbers. This can increase your chances of winning as you are not wasting your money on patterns/combinations that will never appear.
Play for Oz Draw : 02 April
The information in tabular format shows the played numbers. It displays 12 results with pagination. The order of the results is displayed from latest to oldest. The colour combination used in the results helps to visualise the number pattern you have selected.
Name #1 #2 #3 #4 #5 #6 #7 Even Odd Low High Sum Average Played for
Ng.9 1 3 22 23 32 41 43 2 5 4 3 165 23 23 Aug
Ng15 17 18 19 23 26 32 46 4 3 4 3 181 25 19 Jul
Ng15 1 23 24 28 35 37 40 3 4 3 4 188 26 19 Jul
Ng15 2 5 11 12 37 38 40 4 3 4 3 145 20 19 Jul
Ng88 3 7 9 10 18 21 29 2 5 6 1 97 13 19 Jul
Ng88 5 7 12 24 39 41 44 3 4 4 3 172 24 19 Jul
Ng88 14 17 21 28 35 41 47 2 5 3 4 203 29 19 Jul
Ng88 2 6 11 21 39 41 42 3 4 4 3 162 23 19 Jul
Ng88 15 18 21 23 25 31 44 2 5 4 3 177 25 19 Jul
Ng88 11 29 30 31 37 40 44 3 4 1 6 222 31 19 Jul
Ng88 7 17 18 20 22 31 37 3 4 5 2 152 21 19 Jul
Ng74 11 12 16 24 26 36 39 5 2 4 3 164 23 12 Jul
This section displays vplay numbers in a box format
23 August
1 2 3 4 5 6 7 8 9
10 11 12 13 14 15 16 17 18
19 20 21 22 23 24 25 26 27
28 29 30 31 32 33 34 35 36
37 38 39 40 41 42 43 44 45
46 47
19 July
1 2 3 4 5 6 7 8 9
10 11 12 13 14 15 16 17 18
19 20 21 22 23 24 25 26 27
28 29 30 31 32 33 34 35 36
37 38 39 40 41 42 43 44 45
46 47
19 July
1 2 3 4 5 6 7 8 9
10 11 12 13 14 15 16 17 18
19 20 21 22 23 24 25 26 27
28 29 30 31 32 33 34 35 36
37 38 39 40 41 42 43 44 45
46 47
19 July
1 2 3 4 5 6 7 8 9
10 11 12 13 14 15 16 17 18
19 20 21 22 23 24 25 26 27
28 29 30 31 32 33 34 35 36
37 38 39 40 41 42 43 44 45
46 47
19 July
1 2 3 4 5 6 7 8 9
10 11 12 13 14 15 16 17 18
19 20 21 22 23 24 25 26 27
28 29 30 31 32 33 34 35 36
37 38 39 40 41 42 43 44 45
46 47
19 July
1 2 3 4 5 6 7 8 9
10 11 12 13 14 15 16 17 18
19 20 21 22 23 24 25 26 27
28 29 30 31 32 33 34 35 36
37 38 39 40 41 42 43 44 45
46 47
19 July
1 2 3 4 5 6 7 8 9
10 11 12 13 14 15 16 17 18
19 20 21 22 23 24 25 26 27
28 29 30 31 32 33 34 35 36
37 38 39 40 41 42 43 44 45
46 47
19 July
1 2 3 4 5 6 7 8 9
10 11 12 13 14 15 16 17 18
19 20 21 22 23 24 25 26 27
28 29 30 31 32 33 34 35 36
37 38 39 40 41 42 43 44 45
46 47
19 July
1 2 3 4 5 6 7 8 9
10 11 12 13 14 15 16 17 18
19 20 21 22 23 24 25 26 27
28 29 30 31 32 33 34 35 36
37 38 39 40 41 42 43 44 45
46 47
19 July
1 2 3 4 5 6 7 8 9
10 11 12 13 14 15 16 17 18
19 20 21 22 23 24 25 26 27
28 29 30 31 32 33 34 35 36
37 38 39 40 41 42 43 44 45
46 47
19 July
1 2 3 4 5 6 7 8 9
10 11 12 13 14 15 16 17 18
19 20 21 22 23 24 25 26 27
28 29 30 31 32 33 34 35 36
37 38 39 40 41 42 43 44 45
46 47
12 July
1 2 3 4 5 6 7 8 9
10 11 12 13 14 15 16 17 18
19 20 21 22 23 24 25 26 27
28 29 30 31 32 33 34 35 36
37 38 39 40 41 42 43 44 45
46 47
The information provided on this section helps to analyse and visualise data based on the colour pattern
  • This shows colour pattern for each vplay numbers
Played for
23 Aug
19 Jul
19 Jul
19 Jul
19 Jul
19 Jul
19 Jul
19 Jul
19 Jul
19 Jul
19 Jul
12 Jul