Next Draw - $40 MILLION
It shows information on the last 5 draws.
The default lotto number analysis is being performed on the latest results. Please adjust according to your needs.
4 | 10 | 12 | 13 | 18 | 20 | 23 | 5 |
Info
The default lottery number analysis is being performed on the latest results. Please adjust according to your needs.
7 winning numbers | 1 times | |
2 winning numbers | 2 times | |
1 winning numbers | 2 times |
Even Odd Set | Frequency |
---|
[5, 2] | 1 |
Low High Set | Frequency |
---|
[5, 2] | 3 |
Sequence | Frequency |
---|
[12, 13] | 1 |
Pair | Frequency |
---|
[4, 10] | 1 |
[4, 12] | 1 |
[4, 13] | 1 |
[4, 18] | 1 |
[4, 20] | 1 |
[4, 23] | 1 |
[10, 12] | 1 |
[10, 13] | 1 |
[10, 18] | 1 |
Pair | Frequency |
---|
[10, 20] | 1 |
[10, 23] | 1 |
[12, 13] | 1 |
[12, 18] | 1 |
[12, 20] | 1 |
[12, 23] | 1 |
[13, 18] | 1 |
[13, 20] | 1 |
[13, 23] | 1 |
Pair | Frequency |
---|
[18, 20] | 3 |
[18, 23] | 1 |
[20, 23] | 1 |
The tabular information presented below shows all the results where 3 or more combined numbers from the “Selected Lotto Number” had appeared in the past draws. It shows information on the last 5 draws.
Date | #1 | #2 | #3 | #4 | #5 | #6 | #7 | Powerball | Even | Odd | Low | High | Sum | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 Sep 23 | 4 | 10 | 12 | 13 | 18 | 20 | 23 | 5 | 5 | 2 | 5 | 2 | 100 | 14 |