Next Draw - $40 MILLION
The information provided on this section helps to analyse and visualise data based on how many times a particular number was drawn in the past results.
- Most Appeared – This shows first 5 most occurred numbers.
- Least Appeared - This shows bottom 5 least appeared numbers.
21 | 3 | 12 | 22 | 41 |
2 | 5 | 7 | 10 | 11 |
Number | Frequency |
---|
1 | 1 |
2 | 0 |
3 | 2 |
4 | 1 |
5 | 0 |
6 | 1 |
7 | 0 |
8 | 1 |
9 | 1 |
Number | Frequency |
---|
10 | 0 |
11 | 0 |
12 | 2 |
13 | 1 |
14 | 1 |
15 | 0 |
16 | 1 |
17 | 0 |
18 | 0 |
Number | Frequency |
---|
19 | 1 |
20 | 0 |
21 | 3 |
22 | 2 |
23 | 0 |
24 | 1 |
25 | 1 |
26 | 0 |
27 | 0 |
Number | Frequency |
---|
28 | 0 |
29 | 0 |
30 | 1 |
31 | 1 |
32 | 1 |
33 | 1 |
34 | 1 |
35 | 0 |
36 | 1 |
Number | Frequency |
---|
37 | 1 |
38 | 1 |
39 | 0 |
40 | 0 |
41 | 2 |
42 | 0 |
43 | 2 |
44 | 1 |
45 | 2 |
Number | Frequency |
---|
46 | 0 |
47 | 0 |
Loading...
Loading...