The information provided on this section helps to analyse and visualise data based on Sequence numbers count.
  • Sequence - A Sequence is a list of numbers that are in order. Here, we are considering only 2 numbers in sequence.
The colour is based on the colour table using the first number of the set.
This displays information about draws that took place between 2005 - so far. Representation is also displayed as a Bar and Area chat diagram.
Seq Frequency
[1, 2] 23
[2, 3] 24
[3, 4] 20
[4, 5] 20
[5, 6] 19
[6, 7] 16
[7, 8] 27
[8, 9] 20
[9, 10] 15
Seq Frequency
[10, 11] 17
[11, 12] 12
[12, 13] 15
[13, 14] 17
[14, 15] 21
[15, 16] 19
[16, 17] 21
[17, 18] 14
[18, 19] 17
Seq Frequency
[19, 20] 23
[20, 21] 25
[21, 22] 25
[22, 23] 14
[23, 24] 13
[24, 25] 26
[25, 26] 22
[26, 27] 20
[27, 28] 21
Seq Frequency
[28, 29] 23
[29, 30] 10
[30, 31] 18
[31, 32] 11
[32, 33] 18
[33, 34] 29
[34, 35] 18
[35, 36] 21
[36, 37] 15
Seq Frequency
[37, 38] 23
[38, 39] 22
[39, 40] 16
[40, 41] 20
[41, 42] 12
[42, 43] 15
[43, 44] 13
[44, 45] 16
[45, 46] 1
Seq Frequency
[46, 47] 3
Loading...
Loading...