$20,000 A Month For 20 Years*
It shows information on the last 5 draws.
The default lotto number analysis is being performed on the latest results. Please adjust according to your needs.
1 | 2 | 4 | 35 | 37 | 41 | 43 |
Info
The default lottery number analysis is being performed on the latest results. Please adjust according to your needs.
7 winning numbers | 1 times | |
2 winning numbers | 1 times | |
1 winning numbers | 3 times |
Even Odd Set | Frequency |
---|
[2, 5] | 2 |
Low High Set | Frequency |
---|
[3, 4] | 2 |
Sequence | Frequency |
---|
[1, 2] | 1 |
Pair | Frequency |
---|
[1, 2] | 1 |
[1, 4] | 1 |
[1, 35] | 1 |
[1, 37] | 1 |
[1, 41] | 1 |
[1, 43] | 2 |
[2, 4] | 1 |
[2, 35] | 1 |
[2, 37] | 1 |
Pair | Frequency |
---|
[2, 41] | 1 |
[2, 43] | 1 |
[4, 35] | 1 |
[4, 37] | 1 |
[4, 41] | 1 |
[4, 43] | 1 |
[35, 37] | 1 |
[35, 41] | 1 |
[35, 43] | 1 |
Pair | Frequency |
---|
[37, 41] | 1 |
[37, 43] | 1 |
[41, 43] | 1 |
The tabular information presented below shows all the results where 3 or more combined numbers from the “Selected Lotto Number” had appeared in the past draws. It shows information on the last 5 draws.
Date | #1 | #2 | #3 | #4 | #5 | #6 | #7 | S1 | S2 | Even | Odd | Low | High | Sum | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 Mar 23 | 1 | 2 | 4 | 35 | 37 | 41 | 43 | 6 | 21 | 2 | 5 | 3 | 4 | 163 | 23 |