$20,000 A Month For 20 Years*
It shows information on the last 5 draws.
The default lotto number analysis is being performed on the latest results. Please adjust according to your needs.
1 | 2 | 11 | 12 | 16 | 26 | 33 |
Info
The default lottery number analysis is being performed on the latest results. Please adjust according to your needs.
7 winning numbers | 1 times | |
1 winning numbers | 3 times |
Even Odd Set | Frequency |
---|
[4, 3] | 2 |
Low High Set | Frequency |
---|
[5, 2] | 1 |
Sequence | Frequency |
---|
[1, 2] | 1 |
[11, 12] | 1 |
Pair | Frequency |
---|
[1, 2] | 1 |
[1, 11] | 1 |
[1, 12] | 1 |
[1, 16] | 1 |
[1, 26] | 1 |
[1, 33] | 1 |
[2, 11] | 1 |
[2, 12] | 1 |
[2, 16] | 1 |
Pair | Frequency |
---|
[2, 26] | 1 |
[2, 33] | 1 |
[11, 12] | 1 |
[11, 16] | 1 |
[11, 26] | 1 |
[11, 33] | 1 |
[12, 16] | 1 |
[12, 26] | 1 |
[12, 33] | 1 |
Pair | Frequency |
---|
[16, 26] | 1 |
[16, 33] | 1 |
[26, 33] | 1 |
The tabular information presented below shows all the results where 3 or more combined numbers from the “Selected Lotto Number” had appeared in the past draws. It shows information on the last 5 draws.
Date | #1 | #2 | #3 | #4 | #5 | #6 | #7 | S1 | S2 | Even | Odd | Low | High | Sum | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 Mar 23 | 1 | 2 | 11 | 12 | 16 | 26 | 33 | 23 | 35 | 4 | 3 | 5 | 2 | 101 | 14 |