Next Draw - $1 MILLION
The information provided on this section helps to analyse and visualise data based on the colour pattern and its frequency.
It shows data in two sections.
- Current Draw Pattern – This shows colour pattern for each draw.
- Pattern Most Frequency – This helps you to understand the most occurrences for a particular colour pattern.
Current Draw Pattern
Date | ||||||
---|---|---|---|---|---|---|
25 Sep 23 | ||||||
18 Sep 23 | ||||||
11 Sep 23 | ||||||
04 Sep 23 | ||||||
28 Aug 23 | ||||||
21 Aug 23 | ||||||
14 Aug 23 | ||||||
07 Aug 23 | ||||||
31 Jul 23 | ||||||
24 Jul 23 | ||||||
17 Jul 23 | ||||||
10 Jul 23 | ||||||
03 Jul 23 | ||||||
26 Jun 23 | ||||||
19 Jun 23 |
Pattern Most Frequent (Click number)
Freq | ||||||
---|---|---|---|---|---|---|