Next Draw - $1 MILLION
The information provided on this section helps to analyse and visualise data based on the colour pattern and its frequency.
It shows data in two sections.
- Current Draw Pattern – This shows colour pattern for each draw.
- Pattern Most Frequency – This helps you to understand the most occurrences for a particular colour pattern.
Current Draw Pattern
Date | ||||||
---|---|---|---|---|---|---|
27 Mar 23 | ||||||
20 Mar 23 | ||||||
13 Mar 23 | ||||||
06 Mar 23 | ||||||
27 Feb 23 | ||||||
20 Feb 23 | ||||||
13 Feb 23 | ||||||
06 Feb 23 | ||||||
30 Jan 23 | ||||||
23 Jan 23 | ||||||
16 Jan 23 | ||||||
09 Jan 23 | ||||||
02 Jan 23 | ||||||
26 Dec 22 | ||||||
19 Dec 22 |
Pattern Most Frequent (Click number)
Freq | ||||||
---|---|---|---|---|---|---|