Tonight's Draw - $5 MILLION
The information provided on this section helps to analyse and visualise data based on Pair numbers count.
It shows information on the last 60 draws. Representation is also displayed as a Bar and Area chat diagram.
- Pair - It is a set of any two numbers.
It shows information on the last 60 draws. Representation is also displayed as a Bar and Area chat diagram.
Pair | Frequency |
---|
[1, 2] | 3 |
[1, 3] | 2 |
[1, 5] | 1 |
[1, 7] | 1 |
[1, 12] | 2 |
[1, 13] | 1 |
[1, 14] | 1 |
[1, 15] | 2 |
[1, 16] | 2 |
Pair | Frequency |
---|
[1, 17] | 1 |
[1, 18] | 2 |
[1, 19] | 2 |
[1, 20] | 3 |
[1, 21] | 1 |
[1, 23] | 2 |
[1, 24] | 3 |
[1, 25] | 2 |
[1, 26] | 1 |
Pair | Frequency |
---|
[1, 28] | 1 |
[1, 30] | 1 |
[1, 31] | 1 |
[1, 32] | 1 |
[1, 34] | 2 |
[1, 36] | 1 |
[1, 37] | 1 |
[1, 39] | 2 |
[1, 41] | 1 |
Pair | Frequency |
---|
[1, 42] | 2 |
[2, 3] | 2 |
[2, 7] | 1 |
[2, 11] | 2 |
[2, 12] | 2 |
[2, 13] | 1 |
[2, 17] | 1 |
[2, 18] | 1 |
[2, 20] | 1 |
Pair | Frequency |
---|
[2, 21] | 1 |
[2, 22] | 1 |
[2, 23] | 2 |
[2, 24] | 2 |
[2, 25] | 1 |
[2, 28] | 1 |
[2, 29] | 1 |
[2, 30] | 2 |
[2, 31] | 2 |
Pair | Frequency |
---|
[2, 35] | 1 |
[2, 36] | 1 |
[2, 37] | 1 |
[2, 38] | 2 |
[2, 39] | 1 |
[2, 40] | 1 |
[2, 42] | 1 |
[3, 4] | 1 |
[3, 11] | 3 |
Pair | Frequency |
---|
[3, 13] | 1 |
[3, 14] | 1 |
[3, 15] | 2 |
[3, 16] | 1 |
[3, 17] | 2 |
[3, 18] | 1 |
[3, 19] | 2 |
[3, 20] | 1 |
[3, 22] | 1 |
Pair | Frequency |
---|
[3, 23] | 3 |
[3, 24] | 1 |
[3, 25] | 3 |
[3, 26] | 1 |
[3, 28] | 1 |
[3, 29] | 1 |
[3, 30] | 1 |
[3, 31] | 1 |
[3, 32] | 1 |
Pair | Frequency |
---|
[3, 35] | 1 |
[3, 38] | 1 |
[3, 39] | 1 |
[3, 40] | 1 |
[3, 41] | 1 |
[3, 44] | 2 |
[4, 6] | 1 |
[4, 10] | 1 |
[4, 11] | 1 |
Pair | Frequency |
---|
[4, 13] | 1 |
[4, 15] | 2 |
[4, 16] | 1 |
[4, 20] | 3 |
[4, 21] | 1 |
[4, 26] | 1 |
[4, 27] | 1 |
[4, 29] | 1 |
[4, 32] | 1 |
Pair | Frequency |
---|
[4, 37] | 2 |
[4, 38] | 1 |
[4, 39] | 1 |
[4, 42] | 1 |
[4, 44] | 1 |
[4, 45] | 3 |
[5, 6] | 1 |
[5, 8] | 3 |
[5, 10] | 1 |
Pair | Frequency |
---|
[5, 12] | 1 |
[5, 13] | 1 |
[5, 14] | 3 |
[5, 15] | 2 |
[5, 18] | 1 |
[5, 19] | 1 |
[5, 21] | 1 |
[5, 22] | 1 |
[5, 24] | 1 |
Pair | Frequency |
---|
[5, 26] | 1 |
[5, 28] | 1 |
[5, 29] | 2 |
[5, 30] | 2 |
[5, 32] | 1 |
[5, 34] | 2 |
[5, 36] | 2 |
[5, 37] | 1 |
[5, 39] | 1 |
Pair | Frequency |
---|
[5, 42] | 5 |
[5, 43] | 1 |
[5, 44] | 1 |
[5, 45] | 2 |
[6, 10] | 1 |
[6, 14] | 2 |
[6, 15] | 1 |
[6, 16] | 1 |
[6, 18] | 1 |
Pair | Frequency |
---|
[6, 19] | 1 |
[6, 20] | 2 |
[6, 21] | 1 |
[6, 22] | 1 |
[6, 24] | 1 |
[6, 25] | 1 |
[6, 27] | 1 |
[6, 29] | 2 |
[6, 32] | 4 |
Pair | Frequency |
---|
[6, 33] | 1 |
[6, 34] | 1 |
[6, 36] | 1 |
[6, 37] | 2 |
[6, 38] | 1 |
[6, 39] | 1 |
[6, 42] | 1 |
[6, 43] | 2 |
[6, 44] | 1 |
Pair | Frequency |
---|
[6, 45] | 2 |
[7, 8] | 1 |
[7, 9] | 1 |
[7, 10] | 1 |
[7, 11] | 3 |
[7, 12] | 1 |
[7, 13] | 1 |
[7, 14] | 1 |
[7, 15] | 3 |
Pair | Frequency |
---|
[7, 16] | 2 |
[7, 20] | 2 |
[7, 22] | 1 |
[7, 23] | 1 |
[7, 24] | 1 |
[7, 25] | 1 |
[7, 26] | 2 |
[7, 28] | 1 |
[7, 29] | 2 |
Pair | Frequency |
---|
[7, 30] | 1 |
[7, 31] | 2 |
[7, 34] | 2 |
[7, 38] | 2 |
[7, 39] | 1 |
[8, 10] | 1 |
[8, 12] | 1 |
[8, 13] | 2 |
[8, 15] | 2 |
Pair | Frequency |
---|
[8, 16] | 1 |
[8, 17] | 1 |
[8, 18] | 1 |
[8, 19] | 1 |
[8, 22] | 1 |
[8, 24] | 1 |
[8, 26] | 1 |
[8, 29] | 1 |
[8, 30] | 1 |
Pair | Frequency |
---|
[8, 31] | 1 |
[8, 33] | 1 |
[8, 35] | 1 |
[8, 36] | 2 |
[8, 37] | 1 |
[8, 38] | 1 |
[8, 39] | 2 |
[8, 40] | 1 |
[8, 41] | 2 |
Pair | Frequency |
---|
[8, 42] | 1 |
[8, 43] | 1 |
[8, 44] | 1 |
[8, 45] | 1 |
[9, 11] | 2 |
[9, 12] | 1 |
[9, 13] | 1 |
[9, 14] | 1 |
[9, 15] | 2 |
Pair | Frequency |
---|
[9, 16] | 1 |
[9, 20] | 1 |
[9, 25] | 1 |
[9, 26] | 1 |
[9, 29] | 1 |
[9, 32] | 3 |
[9, 33] | 1 |
[9, 37] | 1 |
[9, 40] | 1 |
Pair | Frequency |
---|
[9, 41] | 1 |
[9, 42] | 1 |
[9, 43] | 2 |
[9, 44] | 2 |
[10, 11] | 2 |
[10, 12] | 1 |
[10, 13] | 1 |
[10, 14] | 1 |
[10, 18] | 1 |
Pair | Frequency |
---|
[10, 21] | 2 |
[10, 22] | 2 |
[10, 23] | 2 |
[10, 24] | 2 |
[10, 30] | 2 |
[10, 32] | 2 |
[10, 33] | 1 |
[10, 34] | 1 |
[10, 35] | 1 |
Pair | Frequency |
---|
[10, 36] | 1 |
[10, 37] | 2 |
[10, 38] | 3 |
[10, 41] | 1 |
[10, 42] | 3 |
[10, 44] | 1 |
[10, 45] | 3 |
[11, 12] | 1 |
[11, 13] | 1 |
Pair | Frequency |
---|
[11, 14] | 1 |
[11, 15] | 1 |
[11, 17] | 1 |
[11, 19] | 1 |
[11, 20] | 1 |
[11, 22] | 3 |
[11, 23] | 4 |
[11, 24] | 1 |
[11, 25] | 3 |
Pair | Frequency |
---|
[11, 27] | 3 |
[11, 28] | 2 |
[11, 29] | 2 |
[11, 31] | 1 |
[11, 32] | 1 |
[11, 33] | 2 |
[11, 34] | 1 |
[11, 35] | 1 |
[11, 37] | 3 |
Pair | Frequency |
---|
[11, 38] | 2 |
[11, 39] | 1 |
[11, 41] | 2 |
[11, 44] | 1 |
[11, 45] | 2 |
[12, 13] | 5 |
[12, 14] | 2 |
[12, 15] | 1 |
[12, 16] | 1 |
Pair | Frequency |
---|
[12, 17] | 3 |
[12, 18] | 1 |
[12, 19] | 1 |
[12, 20] | 1 |
[12, 23] | 1 |
[12, 26] | 1 |
[12, 29] | 2 |
[12, 30] | 2 |
[12, 31] | 1 |
Pair | Frequency |
---|
[12, 32] | 1 |
[12, 34] | 2 |
[12, 35] | 1 |
[12, 36] | 2 |
[12, 38] | 1 |
[12, 39] | 1 |
[12, 40] | 1 |
[12, 41] | 2 |
[12, 42] | 4 |
Pair | Frequency |
---|
[12, 43] | 1 |
[12, 44] | 1 |
[12, 45] | 1 |
[13, 14] | 2 |
[13, 15] | 1 |
[13, 16] | 2 |
[13, 17] | 2 |
[13, 18] | 1 |
[13, 20] | 3 |
Pair | Frequency |
---|
[13, 21] | 1 |
[13, 24] | 2 |
[13, 26] | 1 |
[13, 29] | 2 |
[13, 30] | 2 |
[13, 32] | 2 |
[13, 34] | 1 |
[13, 35] | 1 |
[13, 36] | 2 |
Pair | Frequency |
---|
[13, 38] | 1 |
[13, 39] | 1 |
[13, 41] | 2 |
[13, 42] | 2 |
[13, 43] | 1 |
[13, 45] | 2 |
[14, 15] | 2 |
[14, 16] | 1 |
[14, 18] | 1 |
Pair | Frequency |
---|
[14, 21] | 1 |
[14, 22] | 2 |
[14, 23] | 1 |
[14, 24] | 2 |
[14, 26] | 1 |
[14, 29] | 2 |
[14, 30] | 2 |
[14, 32] | 2 |
[14, 34] | 3 |
Pair | Frequency |
---|
[14, 35] | 1 |
[14, 36] | 1 |
[14, 37] | 1 |
[14, 38] | 1 |
[14, 41] | 1 |
[14, 42] | 3 |
[14, 44] | 1 |
[14, 45] | 1 |
[15, 16] | 2 |
Pair | Frequency |
---|
[15, 18] | 1 |
[15, 19] | 2 |
[15, 20] | 3 |
[15, 23] | 1 |
[15, 25] | 1 |
[15, 26] | 2 |
[15, 29] | 2 |
[15, 30] | 1 |
[15, 31] | 1 |
Pair | Frequency |
---|
[15, 32] | 1 |
[15, 34] | 2 |
[15, 37] | 1 |
[15, 38] | 1 |
[15, 39] | 1 |
[15, 40] | 1 |
[15, 41] | 1 |
[15, 42] | 2 |
[15, 43] | 1 |
Pair | Frequency |
---|
[15, 44] | 2 |
[16, 17] | 2 |
[16, 18] | 1 |
[16, 19] | 3 |
[16, 20] | 1 |
[16, 21] | 1 |
[16, 24] | 1 |
[16, 25] | 2 |
[16, 26] | 2 |
Pair | Frequency |
---|
[16, 29] | 1 |
[16, 31] | 1 |
[16, 32] | 2 |
[16, 34] | 1 |
[16, 37] | 1 |
[16, 38] | 2 |
[16, 39] | 1 |
[16, 40] | 1 |
[16, 41] | 2 |
Pair | Frequency |
---|
[16, 42] | 1 |
[16, 43] | 1 |
[16, 44] | 2 |
[16, 45] | 1 |
[17, 19] | 1 |
[17, 20] | 2 |
[17, 21] | 1 |
[17, 23] | 1 |
[17, 25] | 2 |
Pair | Frequency |
---|
[17, 26] | 1 |
[17, 28] | 1 |
[17, 29] | 1 |
[17, 30] | 2 |
[17, 31] | 3 |
[17, 32] | 1 |
[17, 34] | 1 |
[17, 35] | 1 |
[17, 36] | 2 |
Pair | Frequency |
---|
[17, 37] | 1 |
[17, 38] | 1 |
[17, 39] | 2 |
[17, 40] | 1 |
[17, 41] | 2 |
[17, 42] | 2 |
[17, 44] | 3 |
[18, 19] | 2 |
[18, 21] | 1 |
Pair | Frequency |
---|
[18, 23] | 1 |
[18, 24] | 1 |
[18, 25] | 2 |
[18, 28] | 1 |
[18, 30] | 2 |
[18, 32] | 1 |
[18, 33] | 1 |
[18, 35] | 2 |
[18, 36] | 1 |
Pair | Frequency |
---|
[18, 37] | 2 |
[19, 22] | 1 |
[19, 23] | 1 |
[19, 25] | 2 |
[19, 29] | 2 |
[19, 30] | 1 |
[19, 32] | 1 |
[19, 34] | 1 |
[19, 37] | 1 |
Pair | Frequency |
---|
[19, 40] | 1 |
[19, 43] | 1 |
[19, 44] | 1 |
[20, 21] | 1 |
[20, 24] | 1 |
[20, 26] | 3 |
[20, 27] | 2 |
[20, 29] | 1 |
[20, 30] | 1 |
Pair | Frequency |
---|
[20, 31] | 2 |
[20, 32] | 2 |
[20, 34] | 1 |
[20, 36] | 1 |
[20, 37] | 3 |
[20, 38] | 1 |
[20, 39] | 3 |
[20, 41] | 1 |
[20, 42] | 1 |
Pair | Frequency |
---|
[20, 43] | 2 |
[20, 44] | 3 |
[20, 45] | 2 |
[21, 22] | 2 |
[21, 23] | 1 |
[21, 24] | 3 |
[21, 28] | 1 |
[21, 29] | 2 |
[21, 30] | 1 |
Pair | Frequency |
---|
[21, 31] | 1 |
[21, 32] | 1 |
[21, 36] | 1 |
[21, 39] | 1 |
[21, 41] | 1 |
[21, 42] | 3 |
[21, 44] | 2 |
[21, 45] | 2 |
[22, 23] | 2 |
Pair | Frequency |
---|
[22, 25] | 1 |
[22, 27] | 1 |
[22, 28] | 2 |
[22, 29] | 1 |
[22, 32] | 1 |
[22, 33] | 1 |
[22, 34] | 2 |
[22, 35] | 3 |
[22, 36] | 1 |
Pair | Frequency |
---|
[22, 37] | 2 |
[22, 38] | 3 |
[22, 39] | 1 |
[22, 40] | 1 |
[22, 42] | 2 |
[23, 24] | 2 |
[23, 25] | 3 |
[23, 27] | 1 |
[23, 28] | 3 |
Pair | Frequency |
---|
[23, 29] | 2 |
[23, 30] | 2 |
[23, 31] | 1 |
[23, 34] | 1 |
[23, 35] | 1 |
[23, 36] | 1 |
[23, 37] | 2 |
[23, 38] | 3 |
[23, 39] | 1 |
Pair | Frequency |
---|
[23, 40] | 1 |
[23, 41] | 2 |
[23, 42] | 1 |
[24, 28] | 1 |
[24, 29] | 2 |
[24, 30] | 3 |
[24, 31] | 1 |
[24, 32] | 2 |
[24, 34] | 1 |
Pair | Frequency |
---|
[24, 36] | 2 |
[24, 37] | 1 |
[24, 38] | 1 |
[24, 39] | 1 |
[24, 41] | 1 |
[24, 42] | 1 |
[24, 44] | 2 |
[24, 45] | 1 |
[25, 28] | 2 |
Pair | Frequency |
---|
[25, 29] | 1 |
[25, 30] | 1 |
[25, 31] | 2 |
[25, 32] | 1 |
[25, 33] | 1 |
[25, 34] | 1 |
[25, 35] | 1 |
[25, 37] | 1 |
[25, 41] | 1 |
Pair | Frequency |
---|
[25, 43] | 1 |
[25, 44] | 2 |
[26, 29] | 1 |
[26, 31] | 1 |
[26, 32] | 1 |
[26, 34] | 1 |
[26, 38] | 1 |
[26, 39] | 2 |
[26, 42] | 2 |
Pair | Frequency |
---|
[26, 43] | 1 |
[26, 44] | 1 |
[27, 28] | 1 |
[27, 29] | 1 |
[27, 33] | 1 |
[27, 35] | 1 |
[27, 37] | 3 |
[27, 41] | 1 |
[27, 43] | 1 |
Pair | Frequency |
---|
[27, 45] | 2 |
[28, 30] | 1 |
[28, 34] | 1 |
[28, 35] | 2 |
[28, 37] | 2 |
[28, 39] | 1 |
[28, 40] | 1 |
[28, 41] | 1 |
[28, 42] | 1 |
Pair | Frequency |
---|
[28, 44] | 1 |
[29, 30] | 2 |
[29, 31] | 2 |
[29, 32] | 1 |
[29, 34] | 1 |
[29, 36] | 1 |
[29, 37] | 1 |
[29, 40] | 1 |
[29, 42] | 2 |
Pair | Frequency |
---|
[29, 43] | 1 |
[29, 45] | 2 |
[30, 31] | 2 |
[30, 32] | 2 |
[30, 34] | 1 |
[30, 35] | 1 |
[30, 36] | 1 |
[30, 37] | 1 |
[30, 42] | 1 |
Pair | Frequency |
---|
[30, 44] | 2 |
[30, 45] | 1 |
[31, 37] | 1 |
[31, 39] | 1 |
[31, 41] | 1 |
[31, 44] | 1 |
[32, 33] | 2 |
[32, 34] | 2 |
[32, 37] | 2 |
Pair | Frequency |
---|
[32, 38] | 1 |
[32, 39] | 1 |
[32, 40] | 1 |
[32, 41] | 1 |
[32, 42] | 2 |
[32, 43] | 1 |
[32, 44] | 1 |
[33, 35] | 1 |
[33, 37] | 3 |
Pair | Frequency |
---|
[33, 39] | 1 |
[33, 40] | 1 |
[33, 41] | 1 |
[33, 44] | 1 |
[34, 36] | 2 |
[34, 37] | 1 |
[34, 38] | 2 |
[34, 39] | 1 |
[34, 40] | 2 |
Pair | Frequency |
---|
[34, 41] | 1 |
[34, 42] | 3 |
[34, 44] | 1 |
[35, 36] | 1 |
[35, 37] | 3 |
[35, 38] | 2 |
[35, 40] | 2 |
[35, 44] | 1 |
[36, 37] | 2 |
Pair | Frequency |
---|
[36, 38] | 2 |
[36, 40] | 1 |
[36, 42] | 1 |
[36, 44] | 1 |
[36, 45] | 1 |
[37, 38] | 2 |
[37, 39] | 2 |
[37, 40] | 4 |
[37, 41] | 3 |
Pair | Frequency |
---|
[37, 42] | 1 |
[37, 44] | 1 |
[37, 45] | 3 |
[38, 39] | 2 |
[38, 40] | 2 |
[38, 42] | 2 |
[38, 45] | 1 |
[39, 40] | 1 |
[39, 41] | 2 |
Pair | Frequency |
---|
[39, 42] | 2 |
[40, 41] | 2 |
[40, 44] | 1 |
[41, 44] | 2 |
[41, 45] | 1 |
[42, 43] | 2 |
[42, 44] | 2 |
[42, 45] | 2 |
[43, 44] | 3 |
Pair | Frequency |
---|
[43, 45] | 2 |
[44, 45] | 2 |
Loading...
Loading...