The information provided on this section helps to analyse and visualise data based on Sequence numbers count.
  • Sequence - A Sequence is a list of numbers that are in order. Here, we are considering only 2 numbers in sequence.
The colour is based on the colour table using the first number of the set.
This displays information about draws that took place between 2010 - so far. Representation is also displayed as a Bar and Area chat diagram.
Seq Frequency
[1, 2] 10
[2, 3] 7
[3, 4] 3
[4, 5] 7
[5, 6] 5
[6, 7] 10
[7, 8] 17
[8, 9] 10
[9, 10] 14
Seq Frequency
[10, 11] 16
[11, 12] 19
[12, 13] 11
[13, 14] 3
[14, 15] 11
[15, 16] 12
[16, 17] 17
[17, 18] 11
[18, 19] 14
Seq Frequency
[19, 20] 11
[20, 21] 9
[21, 22] 17
[22, 23] 11
[23, 24] 13
[24, 25] 7
[25, 26] 9
[26, 27] 18
[27, 28] 11
Seq Frequency
[28, 29] 7
[29, 30] 10
[30, 31] 13
[31, 32] 11
[32, 33] 20
[33, 34] 11
[34, 35] 7
[35, 36] 7
[36, 37] 6
Seq Frequency
[37, 38] 8
[38, 39] 15
[39, 40] 9
[40, 41] 16
[41, 42] 9
[42, 43] 12
[43, 44] 5
[44, 45] 11
Loading...
Loading...