Oz - Powerball

The information provided on this section helps to analyse and visualise data based on Pair numbers count.
  • Pair - It is a set of any two numbers.
The colour is based on the colour table using the first number of the set.
It shows information on the last 5 draws. Representation is also displayed as a Bar and Area chat diagram.
Pair Frequency
[2, 5] 1
[2, 8] 1
[2, 16] 1
[2, 37] 1
[2, 41] 1
[2, 43] 1
[3, 6] 1
[3, 10] 1
[3, 20] 1
Pair Frequency
[3, 22] 1
[3, 38] 1
[3, 42] 1
[5, 8] 1
[5, 16] 1
[5, 37] 1
[5, 41] 1
[5, 43] 1
[6, 10] 1
Pair Frequency
[6, 20] 1
[6, 22] 1
[6, 38] 1
[6, 42] 1
[8, 16] 1
[8, 37] 1
[8, 41] 1
[8, 43] 1
[9, 18] 1
Pair Frequency
[9, 22] 1
[9, 23] 1
[9, 31] 1
[9, 34] 1
[9, 35] 1
[10, 20] 1
[10, 22] 1
[10, 38] 1
[10, 42] 1
Pair Frequency
[12, 13] 1
[12, 17] 1
[12, 21] 1
[12, 28] 1
[12, 32] 1
[12, 33] 1
[13, 17] 1
[13, 21] 1
[13, 28] 1
Pair Frequency
[13, 32] 1
[13, 33] 1
[15, 16] 1
[15, 28] 1
[15, 31] 1
[15, 35] 1
[15, 37] 1
[15, 43] 1
[16, 28] 1
Pair Frequency
[16, 31] 1
[16, 35] 1
[16, 37] 2
[16, 41] 1
[16, 43] 2
[17, 21] 1
[17, 28] 1
[17, 32] 1
[17, 33] 1
Pair Frequency
[18, 22] 1
[18, 23] 1
[18, 31] 1
[18, 34] 1
[18, 35] 1
[20, 22] 1
[20, 38] 1
[20, 42] 1
[21, 28] 1
Pair Frequency
[21, 32] 1
[21, 33] 1
[22, 23] 1
[22, 31] 1
[22, 34] 1
[22, 35] 1
[22, 38] 1
[22, 42] 1
[23, 31] 1
Pair Frequency
[23, 34] 1
[23, 35] 1
[28, 31] 1
[28, 32] 1
[28, 33] 1
[28, 35] 1
[28, 37] 1
[28, 43] 1
[31, 34] 1
Pair Frequency
[31, 35] 2
[31, 37] 1
[31, 43] 1
[32, 33] 1
[34, 35] 1
[35, 37] 1
[35, 43] 1
[37, 41] 1
[37, 43] 2
Pair Frequency
[38, 42] 1
[41, 43] 1
Loading...
Loading...