Oz - Powerball

The information provided on this section helps to analyse and visualise data based on Pair numbers count.
  • Pair - It is a set of any two numbers.
The colour is based on the colour table using the first number of the set.
It shows information on the last 5 draws. Representation is also displayed as a Bar and Area chat diagram.
Pair Frequency
[2, 3] 1
[2, 5] 1
[2, 6] 1
[2, 16] 1
[2, 24] 1
[2, 27] 1
[2, 31] 2
[2, 32] 1
[2, 35] 1
Pair Frequency
[2, 40] 1
[2, 44] 1
[3, 5] 1
[3, 24] 1
[3, 27] 1
[3, 31] 1
[3, 32] 1
[5, 24] 1
[5, 27] 1
Pair Frequency
[5, 31] 1
[5, 32] 1
[6, 16] 1
[6, 31] 1
[6, 35] 1
[6, 40] 1
[6, 44] 1
[9, 12] 1
[9, 13] 1
Pair Frequency
[9, 14] 1
[9, 15] 1
[9, 20] 1
[9, 43] 1
[10, 11] 1
[10, 13] 1
[10, 15] 1
[10, 16] 1
[10, 18] 1
Pair Frequency
[10, 34] 1
[11, 12] 1
[11, 13] 1
[11, 15] 1
[11, 16] 1
[11, 18] 1
[11, 22] 1
[11, 24] 1
[11, 32] 1
Pair Frequency
[11, 34] 1
[11, 35] 1
[11, 42] 1
[12, 13] 1
[12, 14] 1
[12, 15] 1
[12, 20] 1
[12, 22] 1
[12, 24] 1
Pair Frequency
[12, 32] 1
[12, 35] 1
[12, 42] 1
[12, 43] 1
[13, 14] 1
[13, 15] 2
[13, 16] 1
[13, 18] 1
[13, 20] 1
Pair Frequency
[13, 34] 1
[13, 43] 1
[14, 15] 1
[14, 20] 1
[14, 43] 1
[15, 16] 1
[15, 18] 1
[15, 20] 1
[15, 34] 1
Pair Frequency
[15, 43] 1
[16, 18] 1
[16, 31] 1
[16, 34] 1
[16, 35] 1
[16, 40] 1
[16, 44] 1
[18, 34] 1
[20, 43] 1
Pair Frequency
[22, 24] 1
[22, 32] 1
[22, 35] 1
[22, 42] 1
[24, 27] 1
[24, 31] 1
[24, 32] 2
[24, 35] 1
[24, 42] 1
Pair Frequency
[27, 31] 1
[27, 32] 1
[31, 32] 1
[31, 35] 1
[31, 40] 1
[31, 44] 1
[32, 35] 1
[32, 42] 1
[35, 40] 1
Pair Frequency
[35, 42] 1
[35, 44] 1
[40, 44] 1
Loading...
Loading...