Oz - Powerball
The information provided on this section helps to analyse and visualise data based on the colour pattern and its frequency.
It shows data in two sections.
- Current Draw Pattern – This shows colour pattern for each draw.
- Pattern Most Frequency – This helps you to understand the most occurrences for a particular colour pattern.
Current Draw Pattern
Date | Day | |||||||
---|---|---|---|---|---|---|---|---|
03 Dec 24 | Oz | |||||||
03 Dec 24 | Sfl | |||||||
02 Dec 24 | Sfl | |||||||
01 Dec 24 | Sfl | |||||||
30 Nov 24 | Sfl | |||||||
29 Nov 24 | Sfl | |||||||
28 Nov 24 | Pow | |||||||
28 Nov 24 | Sfl | |||||||
27 Nov 24 | Sfl | |||||||
26 Nov 24 | Sfl | |||||||
26 Nov 24 | Oz | |||||||
25 Nov 24 | Sfl | |||||||
24 Nov 24 | Sfl | |||||||
23 Nov 24 | Sfl | |||||||
22 Nov 24 | Sfl | |||||||
21 Nov 24 | Pow | |||||||
21 Nov 24 | Sfl | |||||||
20 Nov 24 | Sfl | |||||||
19 Nov 24 | Oz | |||||||
19 Nov 24 | Sfl | |||||||
18 Nov 24 | Sfl | |||||||
17 Nov 24 | Sfl | |||||||
16 Nov 24 | Sfl | |||||||
15 Nov 24 | Sfl | |||||||
14 Nov 24 | Pow | |||||||
14 Nov 24 | Sfl | |||||||
13 Nov 24 | Sfl | |||||||
12 Nov 24 | Sfl | |||||||
12 Nov 24 | Oz | |||||||
11 Nov 24 | Sfl | |||||||
10 Nov 24 | Sfl | |||||||
09 Nov 24 | Sfl | |||||||
08 Nov 24 | Sfl | |||||||
07 Nov 24 | Pow | |||||||
07 Nov 24 | Sfl | |||||||
06 Nov 24 | Sfl | |||||||
05 Nov 24 | Oz | |||||||
05 Nov 24 | Sfl | |||||||
04 Nov 24 | Sfl | |||||||
03 Nov 24 | Sfl | |||||||
02 Nov 24 | Sfl | |||||||
01 Nov 24 | Sfl | |||||||
31 Oct 24 | Pow | |||||||
31 Oct 24 | Sfl | |||||||
30 Oct 24 | Sfl | |||||||
29 Oct 24 | Sfl | |||||||
29 Oct 24 | Oz | |||||||
28 Oct 24 | Sfl | |||||||
27 Oct 24 | Sfl | |||||||
26 Oct 24 | Sfl | |||||||
25 Oct 24 | Sfl | |||||||
24 Oct 24 | Pow | |||||||
24 Oct 24 | Sfl | |||||||
23 Oct 24 | Sfl | |||||||
22 Oct 24 | Oz | |||||||
22 Oct 24 | Sfl | |||||||
21 Oct 24 | Sfl | |||||||
20 Oct 24 | Sfl | |||||||
19 Oct 24 | Sfl | |||||||
18 Oct 24 | Sfl | |||||||
17 Oct 24 | Pow | |||||||
17 Oct 24 | Sfl | |||||||
16 Oct 24 | Sfl | |||||||
15 Oct 24 | Oz | |||||||
15 Oct 24 | Sfl | |||||||
14 Oct 24 | Sfl | |||||||
13 Oct 24 | Sfl | |||||||
12 Oct 24 | Sfl | |||||||
11 Oct 24 | Sfl | |||||||
10 Oct 24 | Pow | |||||||
10 Oct 24 | Sfl | |||||||
09 Oct 24 | Sfl | |||||||
08 Oct 24 | Oz | |||||||
08 Oct 24 | Sfl | |||||||
07 Oct 24 | Sfl | |||||||
06 Oct 24 | Sfl | |||||||
05 Oct 24 | Sfl | |||||||
04 Oct 24 | Sfl | |||||||
03 Oct 24 | Pow | |||||||
03 Oct 24 | Sfl | |||||||
02 Oct 24 | Sfl | |||||||
01 Oct 24 | Oz | |||||||
01 Oct 24 | Sfl | |||||||
30 Sep 24 | Sfl | |||||||
29 Sep 24 | Sfl | |||||||
28 Sep 24 | Sfl | |||||||
27 Sep 24 | Sfl | |||||||
26 Sep 24 | Pow | |||||||
26 Sep 24 | Sfl | |||||||
25 Sep 24 | Sfl | |||||||
24 Sep 24 | Oz | |||||||
24 Sep 24 | Sfl | |||||||
23 Sep 24 | Sfl | |||||||
22 Sep 24 | Sfl | |||||||
21 Sep 24 | Sfl | |||||||
20 Sep 24 | Sfl | |||||||
19 Sep 24 | Pow | |||||||
19 Sep 24 | Sfl | |||||||
18 Sep 24 | Sfl | |||||||
17 Sep 24 | Oz |
Pattern Most Frequent (Click number)
Freq | |||||||
---|---|---|---|---|---|---|---|