Oz - Powerball

The information provided on this section helps to analyse and visualise data based on Sequence numbers count.
  • Sequence - A Sequence is a list of numbers that are in order. Here, we are considering only 2 numbers in sequence.
The colour is based on the colour table using the first number of the set.
This displays information about draws that took place between 2010 - so far. Representation is also displayed as a Bar and Area chat diagram.
Seq Frequency
[1, 2] 55
[2, 3] 57
[3, 4] 50
[4, 5] 67
[5, 6] 44
[6, 7] 42
[7, 8] 41
[8, 9] 48
[9, 10] 52
Seq Frequency
[10, 11] 43
[11, 12] 55
[12, 13] 52
[13, 14] 47
[14, 15] 44
[15, 16] 48
[16, 17] 48
[17, 18] 42
[18, 19] 50
Seq Frequency
[19, 20] 59
[20, 21] 54
[21, 22] 64
[22, 23] 52
[23, 24] 47
[24, 25] 61
[25, 26] 48
[26, 27] 45
[27, 28] 51
Seq Frequency
[28, 29] 50
[29, 30] 42
[30, 31] 41
[31, 32] 52
[32, 33] 37
[33, 34] 43
[34, 35] 44
[35, 36] 37
[36, 37] 32
Seq Frequency
[37, 38] 47
[38, 39] 47
[39, 40] 32
[40, 41] 44
[41, 42] 44
[42, 43] 37
[43, 44] 34
[44, 45] 7
[45, 46] 1
Seq Frequency
[46, 47] 3
Loading...
Loading...