Next Draw - $8 MILLION
The information provided on this section helps to analyse and visualise data based on the colour pattern and its frequency.
It shows data in two sections.
- Current Draw Pattern – This shows colour pattern for each draw.
- Pattern Most Frequency – This helps you to understand the most occurrences for a particular colour pattern.
Current Draw Pattern
Date | |||||||
---|---|---|---|---|---|---|---|
01 Oct 24 | |||||||
24 Sep 24 | |||||||
17 Sep 24 | |||||||
10 Sep 24 | |||||||
03 Sep 24 | |||||||
27 Aug 24 | |||||||
20 Aug 24 | |||||||
13 Aug 24 | |||||||
06 Aug 24 | |||||||
30 Jul 24 | |||||||
23 Jul 24 | |||||||
16 Jul 24 | |||||||
09 Jul 24 | |||||||
02 Jul 24 | |||||||
25 Jun 24 |
Pattern Most Frequent (Click number)
Freq | |||||||
---|---|---|---|---|---|---|---|