Next Draw - $50 MILLION
The information provided on this section helps to analyse and visualise data based on the colour pattern and its frequency.
It shows data in two sections.
- Current Draw Pattern – This shows colour pattern for each draw.
- Pattern Most Frequency – This helps you to understand the most occurrences for a particular colour pattern.
Current Draw Pattern
Date | |||||||
---|---|---|---|---|---|---|---|
03 Dec 24 | |||||||
26 Nov 24 | |||||||
19 Nov 24 | |||||||
12 Nov 24 | |||||||
05 Nov 24 | |||||||
29 Oct 24 | |||||||
22 Oct 24 | |||||||
15 Oct 24 | |||||||
08 Oct 24 | |||||||
01 Oct 24 | |||||||
24 Sep 24 | |||||||
17 Sep 24 | |||||||
10 Sep 24 | |||||||
03 Sep 24 | |||||||
27 Aug 24 | |||||||
20 Aug 24 | |||||||
13 Aug 24 | |||||||
06 Aug 24 | |||||||
30 Jul 24 | |||||||
23 Jul 24 | |||||||
16 Jul 24 | |||||||
09 Jul 24 | |||||||
02 Jul 24 | |||||||
25 Jun 24 | |||||||
18 Jun 24 | |||||||
11 Jun 24 | |||||||
04 Jun 24 | |||||||
28 May 24 | |||||||
21 May 24 | |||||||
14 May 24 | |||||||
07 May 24 | |||||||
30 Apr 24 | |||||||
23 Apr 24 | |||||||
16 Apr 24 | |||||||
09 Apr 24 | |||||||
02 Apr 24 | |||||||
26 Mar 24 | |||||||
19 Mar 24 | |||||||
12 Mar 24 | |||||||
05 Mar 24 | |||||||
27 Feb 24 | |||||||
20 Feb 24 | |||||||
13 Feb 24 | |||||||
06 Feb 24 | |||||||
30 Jan 24 |
Pattern Most Frequent (Click number)
Freq | |||||||
---|---|---|---|---|---|---|---|