The information provided on this section helps to analyse and visualise data based on Pair numbers count.
  • Pair - It is a set of any two numbers.
The colour is based on the colour table using the first number of the set.
It shows information on the last 45 draws. Representation is also displayed as a Bar and Area chat diagram.
Pair Frequency
[1, 2] 1
[1, 3] 1
[1, 4] 2
[1, 5] 1
[1, 6] 2
[1, 7] 1
[1, 8] 2
[1, 9] 4
[1, 10] 2
Pair Frequency
[1, 11] 2
[1, 12] 4
[1, 13] 1
[1, 14] 2
[1, 16] 2
[1, 17] 1
[1, 18] 3
[1, 19] 1
[1, 20] 2
Pair Frequency
[1, 21] 1
[1, 22] 2
[1, 23] 2
[1, 25] 1
[1, 26] 3
[1, 27] 1
[1, 28] 1
[1, 30] 1
[1, 31] 2
Pair Frequency
[1, 32] 3
[1, 33] 2
[1, 35] 1
[2, 3] 2
[2, 4] 2
[2, 5] 2
[2, 6] 4
[2, 7] 1
[2, 8] 2
Pair Frequency
[2, 9] 2
[2, 10] 2
[2, 12] 1
[2, 13] 2
[2, 14] 2
[2, 16] 1
[2, 17] 1
[2, 18] 2
[2, 20] 3
Pair Frequency
[2, 21] 2
[2, 22] 1
[2, 23] 1
[2, 24] 1
[2, 25] 2
[2, 26] 1
[2, 27] 2
[2, 30] 4
[2, 32] 1
Pair Frequency
[2, 33] 1
[2, 35] 2
[3, 5] 2
[3, 6] 1
[3, 7] 2
[3, 9] 1
[3, 10] 2
[3, 11] 2
[3, 12] 2
Pair Frequency
[3, 13] 3
[3, 14] 2
[3, 15] 2
[3, 16] 1
[3, 17] 1
[3, 18] 3
[3, 19] 1
[3, 20] 3
[3, 21] 1
Pair Frequency
[3, 22] 2
[3, 23] 1
[3, 24] 2
[3, 25] 3
[3, 26] 2
[3, 28] 1
[3, 29] 1
[3, 30] 2
[3, 31] 3
Pair Frequency
[3, 32] 4
[3, 33] 3
[3, 34] 2
[3, 35] 2
[4, 5] 2
[4, 6] 5
[4, 7] 3
[4, 8] 3
[4, 9] 3
Pair Frequency
[4, 10] 4
[4, 11] 2
[4, 12] 1
[4, 13] 1
[4, 14] 1
[4, 16] 2
[4, 18] 3
[4, 19] 1
[4, 20] 4
Pair Frequency
[4, 21] 2
[4, 22] 1
[4, 23] 3
[4, 24] 4
[4, 25] 3
[4, 26] 2
[4, 27] 1
[4, 28] 2
[4, 29] 2
Pair Frequency
[4, 30] 2
[4, 31] 2
[4, 32] 2
[4, 34] 1
[5, 6] 2
[5, 7] 4
[5, 8] 3
[5, 9] 2
[5, 10] 3
Pair Frequency
[5, 11] 2
[5, 12] 3
[5, 13] 2
[5, 14] 3
[5, 15] 2
[5, 16] 1
[5, 17] 1
[5, 18] 3
[5, 19] 2
Pair Frequency
[5, 20] 1
[5, 22] 1
[5, 23] 1
[5, 24] 2
[5, 25] 3
[5, 27] 2
[5, 28] 2
[5, 30] 2
[5, 31] 1
Pair Frequency
[5, 32] 1
[5, 33] 5
[5, 34] 2
[5, 35] 3
[6, 7] 3
[6, 8] 5
[6, 9] 5
[6, 10] 1
[6, 12] 6
Pair Frequency
[6, 13] 1
[6, 15] 2
[6, 16] 5
[6, 17] 2
[6, 18] 4
[6, 19] 1
[6, 20] 5
[6, 21] 6
[6, 24] 2
Pair Frequency
[6, 25] 3
[6, 26] 3
[6, 27] 4
[6, 28] 3
[6, 29] 2
[6, 30] 5
[6, 31] 1
[6, 32] 2
[6, 33] 1
Pair Frequency
[6, 34] 3
[6, 35] 1
[7, 8] 2
[7, 9] 1
[7, 10] 4
[7, 11] 1
[7, 12] 5
[7, 13] 3
[7, 16] 2
Pair Frequency
[7, 17] 1
[7, 18] 1
[7, 19] 1
[7, 20] 3
[7, 21] 1
[7, 23] 2
[7, 24] 2
[7, 25] 5
[7, 26] 1
Pair Frequency
[7, 27] 1
[7, 28] 2
[7, 29] 1
[7, 31] 1
[7, 32] 3
[7, 33] 2
[7, 35] 1
[8, 9] 3
[8, 10] 1
Pair Frequency
[8, 11] 1
[8, 12] 4
[8, 13] 1
[8, 14] 1
[8, 16] 2
[8, 17] 1
[8, 18] 3
[8, 20] 2
[8, 21] 2
Pair Frequency
[8, 22] 1
[8, 23] 1
[8, 24] 1
[8, 27] 1
[8, 28] 2
[8, 29] 2
[8, 30] 3
[8, 32] 1
[8, 33] 2
Pair Frequency
[8, 34] 2
[9, 10] 3
[9, 11] 1
[9, 12] 8
[9, 13] 2
[9, 14] 3
[9, 15] 3
[9, 16] 1
[9, 17] 2
Pair Frequency
[9, 18] 4
[9, 19] 2
[9, 20] 3
[9, 21] 3
[9, 22] 5
[9, 23] 1
[9, 24] 2
[9, 25] 1
[9, 26] 4
Pair Frequency
[9, 27] 1
[9, 29] 2
[9, 30] 2
[9, 31] 3
[9, 32] 3
[9, 33] 2
[9, 34] 6
[9, 35] 2
[10, 11] 4
Pair Frequency
[10, 12] 3
[10, 13] 2
[10, 14] 1
[10, 15] 3
[10, 16] 2
[10, 18] 3
[10, 19] 3
[10, 20] 3
[10, 21] 1
Pair Frequency
[10, 22] 2
[10, 23] 1
[10, 24] 3
[10, 25] 3
[10, 26] 1
[10, 27] 1
[10, 28] 1
[10, 29] 1
[10, 30] 2
Pair Frequency
[10, 31] 2
[10, 32] 1
[10, 33] 2
[10, 34] 2
[10, 35] 3
[11, 12] 1
[11, 13] 1
[11, 14] 2
[11, 15] 2
Pair Frequency
[11, 16] 3
[11, 17] 1
[11, 18] 3
[11, 19] 2
[11, 20] 1
[11, 22] 1
[11, 23] 2
[11, 24] 1
[11, 25] 1
Pair Frequency
[11, 26] 1
[11, 28] 2
[11, 30] 2
[11, 31] 1
[11, 32] 1
[11, 33] 1
[11, 34] 2
[11, 35] 2
[12, 13] 3
Pair Frequency
[12, 14] 1
[12, 15] 2
[12, 16] 5
[12, 17] 2
[12, 18] 4
[12, 19] 1
[12, 20] 4
[12, 21] 2
[12, 22] 2
Pair Frequency
[12, 23] 1
[12, 24] 3
[12, 25] 2
[12, 26] 2
[12, 27] 1
[12, 28] 2
[12, 29] 1
[12, 30] 2
[12, 31] 1
Pair Frequency
[12, 32] 4
[12, 33] 3
[12, 34] 3
[12, 35] 1
[13, 14] 1
[13, 15] 1
[13, 16] 1
[13, 18] 3
[13, 21] 2
Pair Frequency
[13, 23] 1
[13, 24] 2
[13, 25] 4
[13, 30] 1
[13, 31] 1
[13, 32] 1
[13, 33] 1
[13, 34] 1
[14, 18] 2
Pair Frequency
[14, 19] 1
[14, 20] 1
[14, 22] 1
[14, 25] 1
[14, 26] 1
[14, 30] 1
[14, 33] 1
[14, 34] 1
[14, 35] 1
Pair Frequency
[15, 16] 1
[15, 18] 3
[15, 19] 3
[15, 20] 2
[15, 21] 1
[15, 22] 1
[15, 23] 1
[15, 24] 1
[15, 26] 1
Pair Frequency
[15, 27] 1
[15, 29] 2
[15, 30] 3
[15, 31] 2
[15, 32] 2
[15, 33] 1
[15, 34] 4
[15, 35] 2
[16, 17] 2
Pair Frequency
[16, 18] 5
[16, 19] 1
[16, 20] 3
[16, 21] 1
[16, 22] 1
[16, 23] 1
[16, 24] 1
[16, 25] 1
[16, 26] 1
Pair Frequency
[16, 27] 1
[16, 28] 2
[16, 30] 1
[16, 31] 1
[16, 32] 1
[16, 34] 1
[16, 35] 1
[17, 19] 1
[17, 20] 3
Pair Frequency
[17, 22] 1
[17, 23] 1
[17, 25] 1
[17, 26] 1
[17, 28] 1
[17, 29] 1
[17, 30] 1
[17, 32] 3
[17, 34] 1
Pair Frequency
[18, 19] 2
[18, 20] 2
[18, 21] 1
[18, 22] 1
[18, 23] 2
[18, 24] 1
[18, 25] 1
[18, 28] 3
[18, 29] 2
Pair Frequency
[18, 30] 1
[18, 31] 2
[18, 32] 2
[18, 33] 1
[18, 34] 6
[18, 35] 2
[19, 20] 2
[19, 22] 2
[19, 25] 2
Pair Frequency
[19, 29] 1
[19, 30] 1
[19, 31] 2
[19, 34] 2
[19, 35] 1
[20, 21] 2
[20, 22] 2
[20, 23] 2
[20, 24] 2
Pair Frequency
[20, 25] 3
[20, 26] 1
[20, 28] 2
[20, 29] 3
[20, 30] 5
[20, 31] 2
[20, 32] 3
[20, 33] 1
[20, 34] 2
Pair Frequency
[20, 35] 1
[21, 24] 1
[21, 25] 2
[21, 26] 1
[21, 27] 3
[21, 30] 4
[21, 32] 1
[21, 34] 1
[21, 35] 1
Pair Frequency
[22, 23] 1
[22, 24] 1
[22, 26] 1
[22, 30] 1
[22, 31] 4
[22, 32] 1
[22, 33] 2
[22, 34] 2
[22, 35] 2
Pair Frequency
[23, 24] 1
[23, 25] 1
[23, 26] 2
[23, 29] 1
[23, 30] 1
[23, 31] 2
[23, 32] 4
[23, 33] 2
[23, 34] 1
Pair Frequency
[23, 35] 2
[24, 25] 3
[24, 27] 1
[24, 30] 3
[24, 31] 2
[24, 32] 3
[24, 33] 1
[24, 34] 1
[24, 35] 1
Pair Frequency
[25, 26] 2
[25, 30] 1
[25, 31] 2
[25, 32] 2
[25, 33] 1
[26, 27] 1
[26, 31] 2
[26, 32] 3
[26, 33] 2
Pair Frequency
[26, 34] 1
[26, 35] 2
[27, 28] 1
[27, 30] 3
[27, 32] 1
[27, 33] 1
[27, 35] 2
[28, 29] 2
[28, 31] 1
Pair Frequency
[28, 32] 1
[28, 33] 2
[28, 34] 2
[28, 35] 1
[29, 30] 1
[29, 32] 2
[29, 34] 3
[30, 31] 1
[30, 32] 2
Pair Frequency
[30, 35] 2
[31, 32] 2
[31, 33] 2
[31, 34] 2
[31, 35] 1
[32, 33] 2
[32, 34] 2
[32, 35] 2
[33, 34] 1
Pair Frequency
[33, 35] 3
[34, 35] 3
Loading...
Loading...