Next Draw - $4 MILLION
The information provided on this section helps to analyse and visualise data based on the colour pattern and its frequency.
It shows data in two sections.
- Current Draw Pattern – This shows colour pattern for each draw.
- Pattern Most Frequency – This helps you to understand the most occurrences for a particular colour pattern.
Current Draw Pattern
Date | |||||||
---|---|---|---|---|---|---|---|
28 Nov 24 | |||||||
21 Nov 24 | |||||||
14 Nov 24 | |||||||
07 Nov 24 | |||||||
31 Oct 24 | |||||||
24 Oct 24 | |||||||
17 Oct 24 | |||||||
10 Oct 24 | |||||||
03 Oct 24 | |||||||
26 Sep 24 | |||||||
19 Sep 24 | |||||||
12 Sep 24 | |||||||
05 Sep 24 | |||||||
29 Aug 24 | |||||||
22 Aug 24 | |||||||
15 Aug 24 | |||||||
08 Aug 24 | |||||||
01 Aug 24 | |||||||
25 Jul 24 | |||||||
18 Jul 24 | |||||||
11 Jul 24 | |||||||
04 Jul 24 | |||||||
27 Jun 24 | |||||||
20 Jun 24 | |||||||
13 Jun 24 | |||||||
06 Jun 24 | |||||||
30 May 24 | |||||||
23 May 24 | |||||||
16 May 24 | |||||||
09 May 24 | |||||||
02 May 24 | |||||||
25 Apr 24 | |||||||
18 Apr 24 | |||||||
11 Apr 24 | |||||||
04 Apr 24 | |||||||
28 Mar 24 | |||||||
21 Mar 24 | |||||||
14 Mar 24 | |||||||
07 Mar 24 | |||||||
29 Feb 24 | |||||||
22 Feb 24 | |||||||
15 Feb 24 | |||||||
08 Feb 24 | |||||||
01 Feb 24 | |||||||
25 Jan 24 | |||||||
18 Jan 24 | |||||||
11 Jan 24 | |||||||
04 Jan 24 | |||||||
28 Dec 23 | |||||||
21 Dec 23 | |||||||
14 Dec 23 | |||||||
07 Dec 23 | |||||||
30 Nov 23 | |||||||
23 Nov 23 | |||||||
16 Nov 23 | |||||||
09 Nov 23 | |||||||
02 Nov 23 | |||||||
26 Oct 23 | |||||||
19 Oct 23 | |||||||
12 Oct 23 | |||||||
05 Oct 23 | |||||||
28 Sep 23 | |||||||
21 Sep 23 | |||||||
14 Sep 23 | |||||||
07 Sep 23 | |||||||
31 Aug 23 | |||||||
24 Aug 23 | |||||||
17 Aug 23 | |||||||
10 Aug 23 | |||||||
03 Aug 23 | |||||||
27 Jul 23 | |||||||
20 Jul 23 | |||||||
13 Jul 23 | |||||||
06 Jul 23 | |||||||
29 Jun 23 | |||||||
22 Jun 23 | |||||||
15 Jun 23 | |||||||
08 Jun 23 | |||||||
01 Jun 23 | |||||||
25 May 23 | |||||||
18 May 23 | |||||||
11 May 23 | |||||||
04 May 23 | |||||||
27 Apr 23 | |||||||
20 Apr 23 | |||||||
13 Apr 23 | |||||||
06 Apr 23 | |||||||
30 Mar 23 | |||||||
23 Mar 23 | |||||||
16 Mar 23 | |||||||
09 Mar 23 | |||||||
02 Mar 23 | |||||||
23 Feb 23 | |||||||
16 Feb 23 | |||||||
09 Feb 23 | |||||||
02 Feb 23 | |||||||
26 Jan 23 | |||||||
19 Jan 23 | |||||||
12 Jan 23 | |||||||
05 Jan 23 |
Pattern Most Frequent (Click number)
Freq | |||||||
---|---|---|---|---|---|---|---|