The information provided on this section helps to analyse and visualise data based on the colour pattern and its frequency.
It shows data in two sections.
- Current Draw Pattern – This shows colour pattern for each draw.
- Pattern Most Frequency – This helps you to understand the most occurrences for a particular colour pattern.
Current Draw Pattern
Date | Day | ||||||
---|---|---|---|---|---|---|---|
02 Oct 24 | Wed | ||||||
30 Sep 24 | Mon | ||||||
28 Sep 24 | Sat | ||||||
27 Sep 24 | Fri | ||||||
25 Sep 24 | Wed | ||||||
23 Sep 24 | Mon | ||||||
21 Sep 24 | Sat | ||||||
20 Sep 24 | Fri | ||||||
18 Sep 24 | Wed | ||||||
16 Sep 24 | Mon | ||||||
14 Sep 24 | Sat | ||||||
13 Sep 24 | Fri | ||||||
11 Sep 24 | Wed | ||||||
09 Sep 24 | Mon | ||||||
07 Sep 24 | Sat |
Pattern Most Frequent (Click number)
Freq | |||||||
---|---|---|---|---|---|---|---|