The information provided on this section helps to analyse and visualise data based on the colour pattern and its frequency.
It shows data in two sections.
- Current Draw Pattern – This shows colour pattern for each draw.
- Pattern Most Frequency – This helps you to understand the most occurrences for a particular colour pattern.
Current Draw Pattern
Date | Day | ||||||
---|---|---|---|---|---|---|---|
29 Mar 23 | |||||||
27 Mar 23 | |||||||
25 Mar 23 | |||||||
22 Mar 23 | |||||||
20 Mar 23 | |||||||
18 Mar 23 | |||||||
15 Mar 23 | |||||||
13 Mar 23 | |||||||
11 Mar 23 | |||||||
08 Mar 23 | |||||||
06 Mar 23 | |||||||
04 Mar 23 | |||||||
01 Mar 23 | |||||||
27 Feb 23 | |||||||
25 Feb 23 |
Pattern Most Frequent (Click number)
Freq | |||||||
---|---|---|---|---|---|---|---|