The information provided on this section helps to analyse and visualise data based on the colour pattern and its frequency.
It shows data in two sections.
- Current Draw Pattern – This shows colour pattern for each draw.
- Pattern Most Frequency – This helps you to understand the most occurrences for a particular colour pattern.
Current Draw Pattern
Date | Day | ||||||
---|---|---|---|---|---|---|---|
02 Dec 24 | Mon | ||||||
30 Nov 24 | Sat | ||||||
29 Nov 24 | Fri | ||||||
27 Nov 24 | Wed | ||||||
25 Nov 24 | Mon | ||||||
23 Nov 24 | Sat | ||||||
22 Nov 24 | Fri | ||||||
20 Nov 24 | Wed | ||||||
18 Nov 24 | Mon | ||||||
16 Nov 24 | Sat | ||||||
15 Nov 24 | Fri | ||||||
13 Nov 24 | Wed | ||||||
11 Nov 24 | Mon | ||||||
09 Nov 24 | Sat | ||||||
08 Nov 24 | Fri | ||||||
06 Nov 24 | Wed | ||||||
04 Nov 24 | Mon | ||||||
02 Nov 24 | Sat | ||||||
01 Nov 24 | Fri | ||||||
30 Oct 24 | Wed | ||||||
28 Oct 24 | Mon | ||||||
26 Oct 24 | Sat | ||||||
25 Oct 24 | Fri | ||||||
23 Oct 24 | Wed | ||||||
21 Oct 24 | Mon | ||||||
19 Oct 24 | Sat | ||||||
18 Oct 24 | Fri | ||||||
16 Oct 24 | Wed | ||||||
14 Oct 24 | Mon | ||||||
12 Oct 24 | Sat | ||||||
11 Oct 24 | Fri | ||||||
09 Oct 24 | Wed | ||||||
07 Oct 24 | Mon | ||||||
05 Oct 24 | Sat | ||||||
04 Oct 24 | Fri | ||||||
02 Oct 24 | Wed | ||||||
30 Sep 24 | Mon | ||||||
28 Sep 24 | Sat | ||||||
27 Sep 24 | Fri | ||||||
25 Sep 24 | Wed | ||||||
23 Sep 24 | Mon | ||||||
21 Sep 24 | Sat | ||||||
20 Sep 24 | Fri | ||||||
18 Sep 24 | Wed | ||||||
16 Sep 24 | Mon |
Pattern Most Frequent (Click number)
Freq | |||||||
---|---|---|---|---|---|---|---|